Top Programming Languages
Position Apr 2012 | Position Apr 2011 | Delta in Position | Programming Language | Ratings Apr 2012 | Delta Apr 2011 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 17.555% | +1.39% | A | |
2 | 1 | Java | 17.026% | -2.02% | A | |
3 | 3 | C++ | 8.896% | -0.33% | A | |
4 | 8 | Objective-C | 8.236% | +3.85% | A | |
5 | 4 | C# | 7.348% | +0.16% | A | |
6 | 5 | PHP | 5.288% | -1.30% | A | |
7 | 7 | (Visual) Basic | 4.962% | +0.28% | A | |
8 | 6 | Python | 3.665% | -1.27% | A | |
9 | 10 | JavaScript | 2.879% | +1.37% | A | |
10 | 9 | Perl | 2.387% | +0.40% | A | |
11 | 11 | Ruby | 1.510% | +0.03% | A | |
12 | 24 | PL/SQL | 1.373% | +0.92% | A | |
13 | 13 | Delphi/Object Pascal | 1.370% | +0.34% | A | |
14 | 35 | Visual Basic .NET | 0.978% | +0.64% | A | |
15 | 15 | Lisp | 0.951% | +0.02% | A | |
16 | 17 | Pascal | 0.812% | +0.10% | A | |
17 | 16 | Ada | 0.783% | +0.01% | A-- | |
18 | 18 | Transact-SQL | 0.760% | +0.18% | A | |
19 | 22 | Logo | 0.652% | +0.12% | B | |
20 | 52 | NXT-G | 0.578% | +0.35% | B |
sumber: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
Comments
Post a Comment